Fix markup
[pstop.git] / BUGS
1 Bugs
2 ----
3
4 See also NEW_FEATURES for things which probably need adding soon.
5
6 1. Show the binlogs completely and match them properly
7 by looking at the pattern defined in the server. Currently I'm using
8 hard-coded stuff which matches personal usage.
9
10 2. Latency issues over slow connections. Perhaps should use compressed
11 connection to speed things up?
12
13 3. Sometimes I see this:
14
15 pstop 0.0.12 -  8:46:41 xxxxxxxxxxxxx / 5.6.21-log, up 1d 22h 59m 16s   [ABS]
16 Latency by Table Name (table_io_waits_summary_by_table) 239 rows
17 Table Name                        Latency      %| Fetch Insert Update Delete
18 xxx.xxxxxxxx                    5124.10 h +++.+%|100.0%
19 xxxxxx.xxxxxxxxxxxx             5124.10 h +++.+%|100.0%
20 xxxxxx.xxxxxxx                  5124.10 h +++.+%|100.0%
21 xxxxxxxx.xxxxxxxxxx             5124.09 h +++.+%|100.0%
22 xxxxxxxx.xxxxxxxx               5124.09 h +++.+%|100.0%
23 xxxxxx.xxxx                      00:07:49  49.2%| 98.6%   0.3%          1.1%
24 xxxxxxxxx.xxxxxxxxxxx            00:06:23  40.2%| 97.4%   2.4%          0.1%
25 xxxxxxxxx.xxxxxxxxxx              26.25 s   2.8%|114.2%   0.1% +++.+%   0.0%
26 xxxxxx.xxxxxxxx                   15.71 s   1.6%| 99.6%   0.4%
27
28 with a very long latency. Related to doing backups. Need to check the cause
29 of the 5124.10h ++ issue. Probably a subtraction problem of some sort.